San Diego County BLS Ambulance Checkout Sheet
| Description | Part Number |
| S-103 Page 1 | |
| Automated External Defibrillator | Browse |
| Stryker Pro XT - With Wings | ProXTw/XPS |
| Gurney Replacement Wheel | 30150 |
| Flat Break Away Collapsible Stretcher | JSA-900 |
| Shourder Restraint for Gurney | 11160F-BLACK |
| Seat Belt for Gurney | 11152-BLACK |
| Seat Belt - Double Side Adjustment | 11153-BLACK |
| Posey Wrist Restraint | 2750 |
| Posey Ankle Restraint | 2755 |
| Economy Wrist and Ankle Restraints | 501110 |
| 3 Piece Linen Set | 30307 |
| Disposable Flat Drape Sheet | 30300 |
| Fitted Cot Sheet | 30305 |
| Disposable Gray Blanket | 30310 |
| Emergency Rain Blanket | 3519 |
| Disposable Pillow Cases | 30301 |
| Disposable Pillow - 12"X16" | 23001 |
| Large Pillow 20"x26" | MDT219683 |
| Face Mask - Box of 50 | 40000 |
| Nitrile Gloves - Box of 100 | 70002 |
| Particulate Respirator - N95 | 8210 |
| Particulate Respirator - N95 | 1870+ |
| P100 Particulate Respirator | 3MR8293 |
| Face Shield | 30231 |
| Oropharyngeal Airways - Premature | 021211 |
|
Oropharyngeal Airways (Berman) 6 Piece Kit |
30340 |
| Oral Airways (Berman) Indiviudals | 4717 |
| Rigid Cardboard Splints | 61012M |
| Bag-Valve- Mask - Laerdal Resuscitator | 845111 |
| Bag-Valve- Mask - Ambu Resuscitator | 520 211 000 |
| BVM Face Masks Replacements | 000 252 056 |
| S-103 Page 2 | |
| D Medical Oxygen Cylinder | K870MD |
| Oxygen Administration Mask - Non-Rebreather - Adult Pediatric and Infant | 30355 |
| Nasal Cannulas - Adult, Pediatric and Infant | 30345 |
| Nasal Airways - Nasopharyngeal Airway Kit | 30335 |
| Nasopharyngeal Airway Assorted Sizes | 4593 |
| Nebulizer Mask for use w/sterile H2O or Saline | 5604-34120 |
| Nebulizer Handheald T Piece | 5601 |
| Glucometer | MPH4540 |
| Test Strips | MPH4550 |
| Calibration Solution | MPH4560 |
| Glucose Gel | 20001 |
| Naloxone Intranasal | N/A |
| Epinephirne Auto Injector Adult 0.3mg | N/A |
| Epinephirne Auto Injector Pediatric 0.15mg | N/A |
| 4" Sterile Bandage Compresses - BloodStopper | 3535 |
| Gauze Pad - Sterile - 3x3, 4x4 | 3353 |
| Roller Gauze Bandages | 3113 |
| Paper Adhesive Tape | 3553 |
| Clear Adhesive Tape | 3573 |
| Cloth Adhesive Tape | 3563 |
| EMT Shears - Bandage Scissors | 30325 |
| 10"x30" or Larger Universal Dressing | 3531 |
| Emesis Basin | 13004 |
| Emesis Bags | 4709 |
| Covered Waste Container | N/A |
| Manual Suction Pump | 30370 |
| Compact Automatic Suction Unit | 88006101 |
| Mounted Suction Unit | 2310BV |
| Suction Tubing + Suction Catheter Yankauer Rigid Suction Tonsil Tip | 30324 |
| Suction Tubing Only | 30323 |
| Suction Catheter Yankauer Rigid Suction Tonsil Tip | 30322 |
| Pediatric Suction Catheters | 320005 |
| Adult Suction Catheters | 4812 |
| Backboards - X-Ray Translucent | 20008 |
| Short Board | 35955 - NO PINS |
| Backboard Strap - 5' | 47152-BK |
| KED Extrication Device | 13142 |
| Pediatric Immobilization Device | 13173 |
| Ambu Head Wedge | 113256 |
| STA-Block Head Immobilizer | 700-00001 |
| Adult Adjustable Cervical Collar | 000 281 000 |
| Mini Adjustable Cervical Collar | 000 281 106 |
| Economy Digital Thermometer | 5610 |
| Thermometer Sheaths / Covers | 5614 |
| Disposable Thermometer | 13032 |
| Optimum Traction Device | EP-800 |
| Standard Traction Splint - Adult and Child | 20011 |
| C-A-T Tourniquet | 30-0001 |
| Blood Pressure Cuff Units | 30330 |
| Blood Pressure Cuff Sets | 13125 |
| S-103 Page 3 | |
| Emergency Obstetrical Kits w/ Scissors | 1732 |
| Potable Water | N/A |
| Bedpan | 13003 |
| Urinal | 13002 |
| Nitrile Gloves - Box of 100 | 70002 |
| Sterile Nitrile Gloves | 6538 |
| Cold Pack | 4512 |
| Warming Packs (Not to exceed 110 degrees F) | 4516 |
| Sharps Containers | Browse |
| Agency Radio | N/A |
| EMS Radio | N/A |
| Metronome (or Equivalent Device | N/A |
| Optional Items: | |
| Hyfin - Vent Chest Seal - Pack of 2 | 10-0037 |
| QuikClot® EMS Rolled Gauze | 1214-47548 |
| Finger Pulse Oximeter | 7088 |
| LNCS SpO2 Sensor | |
| Other Popular Items | |
| PPE | |
| Disinfectant Wipes - Sani-Cloth Plus | 13526 |
| Particulate Respirator - N95 | 8210 |
| Safety Glasses | 11054 |
| Double Leather Palm Glove | 10919-12 |
| Earplugs | 10658 |
| Chemical Splash Impact Goggles | HONS3960HS |
| High Visibility Mesh Vest | 64055921 |
| Hi-Viz Yellow And Black Jacket | RAD64056018 |
| Hard Hat - Blue | 64051012 |
| Suction Canisters | |
| 1200cc Suction Canister Kit | HCS7121 |
| 1200cc Suction Canister | 484410 |
| 800cc Suction Canister | 424410 |
| Diagnostics | |
| Finger Pulse Oximeter | 7088 |
| Disposable Penlight | 4781 |
| Stethoscope | 30311 |
| Dual Head Stethoscope | 7111 |
| Sprauge Stethoscope | 30312 |
| Transport | |
| Patient Mover - 1,500 lbs. | 5620 |
| First Aid | |
| Burn Sheets - Sterile | 30391 |
| Petrolatum Gauze Dressing 3" X 9" | 3040 |
| Triage Tags | 72200 |
| Biohazard Bags | 50000 |
| 6 Quart Basin | 13005 |
| Tongue Depressors - Wood - Sterile | 4314 |
| Oxygen | |
| Oxygen Tubing Extension | 13046 |
| M 125 Cylinder | CYL125-540GR |
| Portable Oxygen Cylinder Sleeve Bag | 12011 |
| Oxygen Flow Meter w/ Ohmeda Connector | 70022 |
| CGA 540 - Two Stage Oxygen Regulator | 152TX-80-DISS |
| Oxygen Regulator 0-25 LPM - 1 BARB - 2 DISS Valves | 70061 |
| Oxygen Regulator 0-15 LPM - Hose Barb Only | 5212 |
| O2 Oxygen Regulator 0-25 LPM - Hose Barb Only | 13007 |
| House Tank Oxygen Regulator - 2 50PSI Diss | 286MB-2CK |
| Steel Cylinder Wrench | 20010 |
| Plastic Cylinder Wrench | 5230-30002 |
| CGA 540 Large Steel Cylinder Wrench | 30004 |
| IV Bags and Irrigation Bottles | |
| Bottles Sterile Saline (Sodium Chloride 0.9%) | 1531434 |
| Bottles Sterile Water | 1377063 |
| IV Bag Sterile Saline (Sodium Chloride 0.9%) - 1000cc | 731360 |
| IV Bag Sterile Saline (Sodium Chloride 0.9%) - 250cc | 731359 |
